PublishedCVE-2023-36728·
5.5Medium
No exploitation in the wild has been reported. EPSS puts the chance of exploitation in the next 30 days at 1%. Fixed in ODBC Driver 17 for SQL Server on Linux 17.10.5.1, ODBC Driver 17 for SQL Server on MacOS 17.10.5.1, ODBC Driver 17 for SQL Server on Windows 17.10.5.1 and 15 more.
Microsoft SQL Server Denial of Service Vulnerability
Vendors, products and packages with version ranges
| Vendor | Product | Versions | Fixed |
|---|---|---|---|
| Microsoft | ODBC Driver 17 for SQL Server on Linux | >=17.0.0.0 <17.10.5.1 | 17.10.5.1 |
| Microsoft | ODBC Driver 17 for SQL Server on MacOS | >=17.0.0.0 <17.10.5.1 | 17.10.5.1 |
| Microsoft | ODBC Driver 17 for SQL Server on Windows | >=17.0.0.0 <17.10.5.1 | 17.10.5.1 |
| Microsoft | ODBC Driver 18 for SQL Server on Linux | >=18.0.0.0 <18.3.2.1 | 18.3.2.1 |
| Microsoft | ODBC Driver 18 for SQL Server on MacOS | >=18.0.0.0 <18.3.2.1 | 18.3.2.1 |
| Microsoft | ODBC Driver 18 for SQL Server on Windows | >=18.0.0.0 <18.3.2.1 | 18.3.2.1 |
| Microsoft | OLE DB Driver 18 for SQL Server | >=18.0.0 <18.6.0007.0 | 18.6.0007.0 |
| Microsoft | OLE DB Driver 19 for SQL Server | >=19.0.0 <19.3.0002.0 | 19.3.0002.0 |
| Microsoft | SQL Server | >=12.0.0 <12.0.6449.1, >=12.0.0 <12.0.6179.1, >=13.0.0 <13.0.6435.1, >=13.0.0 <13.0.7029.3, >=14.0.0 <14.0.3465.1, >=14.0.0 <14.0.2052.1, >=15.0.0 <15.0.4326.1, >=15.0.0 <15.0.2104.1, >=15.0.0 <16.0.4080.1, >=16.0.0 <16.0.1105.1 | 12.0.6449.1, 12.0.6179.1, 13.0.6435.1, 13.0.7029.3, 14.0.3465.1, 14.0.2052.1, 15.0.4326.1, 15.0.2104.1, 16.0.4080.1, 16.0.1105.1 |
Every event on this vulnerability
Other vulnerabilities in SQL Server, strongest first
A live severity badge for an advisory, README or ticket