GHSA-wp74-jgxh-gv4q · published 14 Jul 2026 · updated 19 Nov 2026
.NET Denial of Service Vulnerability
7.5HighCVSS 7.5EPSS 1%
No exploitation in the wild has been reported. EPSS puts the chance of exploitation in the next 30 days at 1%. Fixed in .NET 10.0 runtime 10.0.10, .NET 8.0 runtime 8.0.29, .NET 9.0 runtime 9.0.18 and 39 more.
Allocation of resources without limits or throttling in .NET allows an unauthorized attacker to deny service over a network.
Patch availableMicrosoftMicrosoft.NetCore.App.Runtime.linux-arm (NuGet)Microsoft.NetCore.App.Runtime.linux-arm64 (NuGet)Microsoft.NetCore.App.Runtime.linux-musl-arm (NuGet)Microsoft.NetCore.App.Runtime.linux-musl-arm64 (NuGet)Microsoft.NetCore.App.Runtime.linux-musl-x64 (NuGet)Microsoft.NetCore.App.Runtime.linux-x64 (NuGet)Microsoft.NetCore.App.Runtime.osx-arm64 (NuGet)Microsoft.NetCore.App.Runtime.osx-x64 (NuGet)Microsoft.NetCore.App.Runtime.win-arm (NuGet)Microsoft.NETCore.App.Runtime.win-arm64 (NuGet)Microsoft.NETCore.App.Runtime.win-x64 (NuGet)Microsoft.NETCore.App.Runtime.win-x86 (NuGet)NuGetDenial of service
Affected
Vendors, products and packages with version ranges
| Vendor | Product | Versions | Fixed |
|---|---|---|---|
| Microsoft | .NET 10.0 runtime | >=10.0.0 <10.0.10 | 10.0.10 |
| Microsoft | .NET 8.0 runtime | >=8.0.0 <8.0.29 | 8.0.29 |
| Microsoft | .NET 9.0 runtime | >=9.0.0 <9.0.18 | 9.0.18 |
| Microsoft | Visual Studio | >=17.14.0 <17.14.36, >=18.0 <18.7.4, >=17.12.0 <17.12.22 | 17.14.36, 18.7.4, 17.12.22 |
| nuget: Microsoft.NetCore.App.Runtime.linux-arm | >=10.0.0 <=10.0.9, >=8.0.0 <=8.0.28, >=9.0.0 <=9.0.17 | 10.0.10, 8.0.29, 9.0.18 | |
| nuget: Microsoft.NetCore.App.Runtime.linux-arm64 | >=10.0.0 <=10.0.9, >=8.0.0 <=8.0.28, >=9.0.0 <=9.0.17 | 10.0.10, 8.0.29, 9.0.18 | |
| nuget: Microsoft.NetCore.App.Runtime.linux-musl-arm | >=10.0.0 <=10.0.9, >=8.0.0 <=8.0.28, >=9.0.0 <=9.0.17 | 10.0.10, 8.0.29, 9.0.18 | |
| nuget: Microsoft.NetCore.App.Runtime.linux-musl-arm64 | >=10.0.0 <=10.0.9, >=8.0.0 <=8.0.28, >=9.0.0 <=9.0.17 | 10.0.10, 8.0.29, 9.0.18 | |
| nuget: Microsoft.NetCore.App.Runtime.linux-musl-x64 | >=10.0.0 <=10.0.9, >=8.0.0 <=8.0.28, >=9.0.0 <=9.0.17 | 10.0.10, 8.0.29, 9.0.18 | |
| nuget: Microsoft.NetCore.App.Runtime.linux-x64 | >=8.0.0 <=8.0.28, >=9.0.0 <=9.0.17, >=10.0.0 <=10.0.9 | 8.0.29, 9.0.18, 10.0.10 | |
| nuget: Microsoft.NetCore.App.Runtime.osx-arm64 | >=10.0.0 <=10.0.9, >=8.0.0 <=8.0.28, >=9.0.0 <=9.0.17 | 10.0.10, 8.0.29, 9.0.18 | |
| nuget: Microsoft.NetCore.App.Runtime.osx-x64 | >=10.0.0 <=10.0.9, >=8.0.0 <=8.0.28, >=9.0.0 <=9.0.17 | 10.0.10, 8.0.29, 9.0.18 | |
| nuget: Microsoft.NetCore.App.Runtime.win-arm | >=10.0.0 <=10.0.9, >=9.0.0 <=9.0.17, >=8.0.0 <=8.0.28 | 10.0.10, 9.0.18, 8.0.29 | |
| nuget: Microsoft.NetCore.App.Runtime.win-arm64 | >=8.0.0 <=8.0.28, >=10.0.0 <=10.0.9, >=9.0.0 <=9.0.17 | 8.0.29, 10.0.10, 9.0.18 | |
| nuget: Microsoft.NetCore.App.Runtime.win-x64 | >=10.0.0 <=10.0.9, >=8.0.0 <=8.0.28, >=9.0.0 <=9.0.17 | 10.0.10, 8.0.29, 9.0.18 | |
| nuget: Microsoft.NetCore.App.Runtime.win-x86 | >=10.0.0 <=10.0.9, >=8.0.0 <=8.0.28, >=9.0.0 <=9.0.17 | 10.0.10, 8.0.29, 9.0.18 |
Timeline
Every event on this vulnerability
Related
Other vulnerabilities in Microsoft.NetCore.App.Runtime.linux-arm (NuGet), strongest first
Embed
A live severity badge for an advisory, README or ticket